Personality Comparison: Age 114 → Age 115
Only rows that changed are shown. Personalities with no changes are omitted.
Artisan
Bonuses
| Age 114 | Age 115 | |
|---|---|---|
| Building Capacity | +30% | +40% |
| Building Production | +30% | +40% |
| +100% Successful Espionage Ops | Bonus | Removed |
| Immune to Plunder, Greed, Incite Riots | — | New |
Unique
| Age 114 | Age 115 | |
|---|---|---|
| Construction Delays | 6 ticks · −10% enemy BE | 3 ticks · −10% enemy BE |
General
Bonuses & Spells
| Age 114 | Age 115 | |
|---|---|---|
| +20% Specialist Credits Gains | Bonus | Removed |
| Training reduction | −25% Cost | −20% Cost & Speed |
| Elite training | With Spec Credits in War only | 1 Elite per 2 Spec Credits (always) |
| Science Efficiency | +15% Bookkeeping | +15% Military |
| Spells | Wrath | Mist, Wrath |
(Unique — General's Authority — unchanged)
Heretic
Bonuses & Spells
| Age 114 | Age 115 | |
|---|---|---|
| TPA | +25% | +15% |
| WPA | — | +15% (new) |
| Thief benefit | −40% Thief Cost | −50% Thief Losses |
| Spell Damage | — | +20% (new) |
| Guild Effectiveness | +50% | +75% |
| Spells | Nightmares, Fools Gold, Invisibility, Steal War Horses, Vermin | Nightmares, Fools Gold, Mage's Fury, Vermin |
Unique
| Age 114 | Age 115 | |
|---|---|---|
| Name | Chaotic Affliction (Active) | Blasphemous Might (Passive) |
| Effect | +10–30% random damage bonus for 2 ticks; 23-tick cooldown | Recover 1% Stealth after a failed offensive spell cast |
Mystic
Bonuses & Spells
| Age 114 | Age 115 | |
|---|---|---|
| Offensive Spell Duration | — | +25% (new) |
| Channeling Science Efficiency | +15% | +25% |
| Spells | Pitfalls, Meteor Showers, Chastity, Vermin | Pitfalls, Meteor Showers, Chastity (Vermin removed) |
(Unique — Focused Channeling — unchanged)
Necromancer
Bonuses & Spells
| Age 114 | Age 115 | |
|---|---|---|
| WPA | +30% | +35% |
| OME | — | +5% (new) |
| Rune Cost | — | −50% (new) |
| Military loss conversion | +25% losses → Soldiers (passive bonus) | Moved to Unique (Dark Pact) |
| Channeling Science Efficiency | +15% | +25% |
| Starting Bonuses | +400 Wizards, +400 Spec Credits, +400 Soldiers | +400 Wizards, +400 Spec Credits (−400 Soldiers) |
| Spells | Animate Dead, Mystic Aura, Vermin, Pitfalls, Mind Focus | Animate Dead, Mind Focus, Soul Blight, Guile, Nightmares |
Unique
| Age 114 | Age 115 | |
|---|---|---|
| Name | Black Magic | Dark Pact |
| Effect | Kills 1% of target's peasants per successful offensive instant spell | After each successful attack: 10% of killed units → Wizards, 20% → Soldiers, 10% → Peasants |
Paladin
Bonuses & Spells
| Age 114 | Age 115 | |
|---|---|---|
| +5% Population | Bonus | Removed |
| +50% Stables Capacity & Production | Bonus | Removed |
| +15% enemy casualties / +10% own casualties on attacks | Effect | Removed |
| +2 War Horse Strength (affects NW) | — | New |
| All lands hold and produce Horses (8/acre) | — | New |
| +7.5% Defensive Military Efficiency | — | New |
| Science Efficiency | +15% Valor | +25% Strategy |
| Spells | (none) | Salvation, Divine Shield, Heroes' Inspiration, Illuminate Shadows, Wrath |
Unique
| Age 114 | Age 115 | |
|---|---|---|
| Name | Divine Blessing | Holy Inquisition |
| Effect | All daily bonuses doubled | Successful War/Hostile attacks suppress 15% of target's science effectiveness and reduce Book Generation by 20% for 6–8 ticks (does not stack) |
Rogue
Bonuses
| Age 114 | Age 115 | |
|---|---|---|
| TPA | +15% | +20% |
| Crime Science Efficiency | +15% | +25% |
(Unique — Shadow Persistence — unchanged)
Tactician
Bonuses
| Age 114 | Age 115 | |
|---|---|---|
| Draft Speed | — | +25% (new) |
| Ambush Losses | — | −50% (new) |
| Enhanced Conquest | Bonus | Removed |
| Siege Science Efficiency | +15% | +25% |
Unique
| Age 114 | Age 115 | |
|---|---|---|
| Name | Dragon's Wrath | Interdiction |
| Effect | 3% of raw offence deals damage to dragon on dragon attacks | Successful War attacks destroy 10% of target's gold, 25% of runes, and 20% of food |
War Hero
Bonuses & Spells
| Age 114 | Age 115 | |
|---|---|---|
| −30% Honor Losses | Bonus | Removed |
| Converts Specs to Elites on Traditional Marches | Bonus | Removed |
| Honor Gains | — | +15% (new) |
| Honor Effects | +50% | +70% |
| Siege Science Efficiency | — | +25% (new) |
| Spells | (none) | Quick Feet, Righteous Aggressor, Heroes' Inspiration |
Unique
| Age 114 | Age 115 | |
|---|---|---|
| Name | Honour & Glory | Heroes Culling |
| Effect | +2.5% extra honor on all successful attacks | Successful Massacres kill +7% additional peasants and 2.5% additional thieves and wizards |
Warrior
Bonuses
| Age 114 | Age 115 | |
|---|---|---|
| Offensive Military Efficiency | +10% | +15% |
| Merc & Prisoner Strength | +4 | +5 |
| Merc/Prisoner send ratio | — | 1 per 4 normal troops (new) |
| Tactics Science Efficiency | +15% | +25% |
| Spells | Bloodlust | (none listed) |
(Unique — Battle Cry — unchanged)