Dragons & Rituals Comparison: Age 114 → Age 115
Dragons
General changes in Age 115:
- Dragon HP reduced a further 2% (cumulative −12% vs pre-Age 114)
- Celestite Dragon removed
- All remaining dragons gained periodic tick-based effects (every 6 ticks) in addition to on-arrival damage
| Dragon | Age 114 | Age 115 |
|---|---|---|
| Amethyst | −40% Spell Success Chance · −40% Thievery Success Chance on sabotage ops · Enemy provinces suffer +25% thief/wizard losses on failed spells and ops · Cost 2.4× | −30% Spell Success Chance · −30% Thievery Success Chance on sabotage ops · All active self-spells removed on arrival; every 6 ticks kills 2% of wizards and thieves · Cost 2.4× |
| Emerald | +25% Military Casualties · −20% Combat Gains · −40% Building and Specialist Credits gained in combat · Cost 2.4× | +25% Military Casualties · −25% Combat Gains · Destroys 1.5% of troops at home on arrival; every 6 ticks 1.5% troops at home lost and current Building/Specialist Credits reduced by 40% · Cost 2.4× |
| Ruby | −15% Military Effectiveness · +30% Military Wages · Lose 30% of new draftees · Cost 2.4× | −12.5% Military Effectiveness · +20% Military Wages · Destroys 2.5% of offensive specialists on arrival; every 6 ticks 2.5% of offensive specialists at home desert · Cost 2.4× |
| Sapphire | −30% WPA and TPA · +12.5% Instant Spell and Sabotage Damage taken · −12.5% Instant Spell and Sabotage Damage dealt · Cost 2.0× | −35% WPA and TPA · −1 Mana Recovery · −1 Stealth Recovery · +12.5% Instant Spell and Sabotage Damage taken · −12.5% Instant Spell and Sabotage Damage dealt · Destroys 25% of runes on arrival; every 6 ticks destroys 25% of current runes · Cost 2.0× |
| Topaz | −30% Building Efficiency · −25% Income · Destroys 4% of buildings on arrival and every 6 days thereafter · Cost 2.0× | −30% Building Efficiency · −25% Income · Destroys 10% of buildings on arrival; every 6 ticks destroys 10% of buildings and 20% of current gold · Cost 2.0× |
| Celestite | −60% Birth Rates · −40% Hospital Effectiveness · +50% Build Cost and Time · Cost 2.4× | Removed |
Rituals
Expedient removed. Benediction added.
| Ritual | Age 114 | Age 115 |
|---|---|---|
| Ascendancy | +50% Wizard Production · −50% Wizard Losses on Failed Spells · −25% Science Book Production | (unchanged) |
| Barrier | +20% Birth Rates · −25% Damage from Enemy Instant Magic and Thievery Ops · −20% Massacre Damage · −10% Battle (Resource) Losses | (unchanged) |
| Benediction | — (did not exist) | +20% Building Efficiency · −20% Draft Costs · −20% Build Costs · −20% Wages |
| Expedient | +20% Building Efficiency · −25% Construction Cost · −25% Construction Time · −25% Military Wages | Removed |
| Haste | −10% Attack Time · −25% Training Time · −25% Construction Time | (unchanged) |
| Havoc | +20% Offensive WPA · +20% Offensive TPA · +20% Spell Damage · +20% Sabotage Damage | +25% Offensive WPA · +25% Offensive TPA · +20% Spell Damage · +20% Sabotage Damage |
| Onslaught | +10% Offensive Military Efficiency · +15% Enemy Military Casualties on Attacks | (unchanged) |
| Stalwart | +5% Defensive Military Efficiency · −20% Military Casualties | +5% Defensive Military Efficiency · −20% Raze Damage · −25% Military Casualties |