When a party hits 15 points they become Unfriendly to the Kingdom which they hit/opped. Hostile status requires 30 points to achieve.
If both Kingdoms reach Hostile relations, the kingdom with fewer meter points may declare war. When 90 points are reached by both Kingdoms, either one can declare.
On the first of each Utopian Month, both hostility meters decay by one fifth (20%) or 3 points, whichever is greater.
Different successful Attack types, Spells and Thievery Operations add to the Hostility Meter at varying levels of intensity. The Attacks add to the Meter according to the figures given below. The Meter is capped at 180 points.
All these Attacks add 3 points to the Hostility Meter per hit.
Ambushes add 1.5 points to the Meter.
Bounces will affect the Meter based on Offense send / Defense.
Dragons sent add 30 points to the Hostility Meter.
| Spell | Relations Required | Value |
| Storms | Normal | 0.06 |
| Drought | Normal | 0.06 |
| Gluttony | Normal | 0.09 |
| Magic Ward | Unfriendly | 0.15 |
| Chastity | Unfriendly | 0.15 |
| Sloth | Unfriendly | 0.15 |
| Greed | Normal | 0.15 |
| Vermin | Normal | 0.00 |
| Abolish Ritual | Unfriendly | 0.15 |
| Lightning Strike | Normal | 0.18 |
| Pitfalls | Normal | 0.18 |
| Explosions | Normal | 0.18 |
| Fireball | Unfriendly | 0.24 |
| Tornadoes | Unfriendly | 0.3 |
| Blizzard | Unfriendly | 0.3 |
| Expose Thieves | Unfriendly | 0.36 |
| Fool’s Gold | Unfriendly | 0.42 |
| Mystic Vortex | Unfriendly | 0.45 |
| Nightmares | Unfriendly | 0.45 |
| Land Lust | Unfriendly | 0.6 |
| Meteor Showers | Hostile | 0.75 |
| Thievery Operation | Relations Required | Value |
| Free Prisoners | Normal | 0.03 |
| Rob the Granaries | Normal | 0.06 |
| Bribe Generals | Normal | 0.09 |
| Bribe Thieves | Normal | 0.09 |
| Rob the Towers | Normal | 0.09 |
| Kidnap | Normal | 0.12 |
| Rob the Vaults | Normal | 0.12 |
| Steal War Horses | Unfriendly | 0.18 |
| Incite Riots | Normal | 0.18 |
| Night Strike | Unfriendly | 0.24 |
| Sabotage Wizards | Unfriendly | 0.24 |
| Destabilize Guilds | Normal | 0.24 |
| Arson | Normal | 0.24 |
| Greater Arson | Unfriendly | 0.3 |
| Assassinate Wizards | Unfriendly | 0.36 |
No Effects
Mystics:
Thievery:
Mystics:
Thievery: